Start free, upgrade as you grow
The free plan needs no card. Paid plans are monthly, with no commitment.
The free plan needs no card. Paid plans are monthly, with no commitment.
$0per month
To get to know the market and try Roasan.
$39per month
For daily product and store research.
Everything in Free, plus:
$99per month
Deep research with full history, combined filters and CSV.
Everything in Starter, plus:
$299per month
For teams working across many brands.
Everything in Pro, plus:
| Feature | Free$0 per month | Starter$39 per month | RecommendedPro$99 per month | Agency$299 per monthComing soon |
|---|---|---|---|---|
| Stores | ||||
| Store profiles viewed | 5 a day | Unlimited | Unlimited | Unlimited |
| Store searches | 5 a dayshared quota | Unlimited | Unlimited | Unlimited |
| Stores ranked by selling signals in a niche | 10 | No limit | No limit | No limit |
| Store contact details | Not included | Included | Included | Included |
| Change history | Not included | Last 30 days | All of it | All of it |
| New store feed | Last 24 hours | Last 30 days | All of it, with the country filter | All of it, with the country filter |
| Products | ||||
| Product searches | 5 a dayshared quota | Unlimited | Unlimited | Unlimited |
| Newest products shown per store | 3 | 10 | 10 | 10 |
| Other stores selling the same product | 3 | 50 | No limit | No limit |
| Products stores added lately | ||||
| Discovery | ||||
| Niche list and overview | Included | Included | Included | Included |
| Combined filters (app, theme, country, product range) | Not included | Not included | Included | |
| Workspace | ||||
| Collections | 1, up to 20 stores each | 10, up to 500 stores each | 50, up to 5,000 stores each | No limit |
| CSV export | Not included | Not included | 10 a month, up to 5,000 rows each | Included |
| API and MCP | ||||
| AI assistant (MCP) calls | 5 a dayshared quota | 500 a day | 2,000 a day | 10,000 a day |
| API keys | 1 | 2 | 5 | 20 |
Store profiles, store and product searches and MCP calls draw from one daily allowance; the niche list and the new-store feed are open too. No card and no time limit. Every limit is in the table above.
Daily limits reset every day at 00:00 UTC, monthly limits on the first day of each month at 00:00 UTC. Rows marked "shared quota" draw from the same counter.
On the Billing page of your account, pick a plan and your billing country and go to checkout. Your plan changes once the payment provider confirms the payment.
You change or cancel your subscription on the payment provider's page, through the link in your receipt email. Your plan stays active until the end of the period you paid for, then your account returns to Free.
Agency is not on sale yet. Until it opens, Pro is the largest plan.
| Last 7 days |
| All of it |
| All of it |
| Saved filters | 3 | 20 | 100 | No limit |
|---|